$105,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Fireplace | None |
Stories | 1 |
---|---|
Water Source | Public |
Parking | None |
Heat type | Electric |
Air Conditioning | Window 2 |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,395 Sq.Ft. |
MLS® ID | 1828514 |
Type | Residential |
Year Built | 1972 |
Neighborhood | Decatur |
Architecture Styles | Ranch/1 Story |
ELEMENTARY SCHOOL | Chestnut Grove Elementary |
MIDDLE SCHOOL | Austin Middle |
HIGH SCHOOL | Austin |
SALES PRICE | $105,000 |
---|
With a passion for real estate that traces back to my childhood and a knack for creative marketing, The Grisham Group consistently delivers exceptional results. Voted best of the best in 2018, we specialize in making your house famous. Trust in our expertise for a seamless real estate experience. Whether you're buying or selling, choose us for unparalleled service and results.
CONTACT US