$199,000
Water Source | Public |
---|---|
Utilities | Underground Utilities |
Lot Features | Level, Pasture |
Sewer | Septic Tank |
Status | Sold |
---|---|
LOT SIZE | 4.04 Acres |
MLS® ID | 21849141 |
Type | Land |
ELEMENTARY SCHOOL | New Market |
MIDDLE SCHOOL | Buckhorn |
HIGH SCHOOL | Buckhorn |
SALES PRICE | $199,000 |
---|
With a passion for real estate that traces back to my childhood and a knack for creative marketing, The Grisham Group consistently delivers exceptional results. Voted best of the best in 2018, we specialize in making your house famous. Trust in our expertise for a seamless real estate experience. Whether you're buying or selling, choose us for unparalleled service and results.
CONTACT US