$340,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Gas Log |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Parking | Two Car Garage |
Heat type | Central 1 |
Air Conditioning | Central 1 |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 2,137 Sq.Ft. |
LOT SIZE | 10,890 Sq.Ft. |
MLS® ID | 1799597 |
Type | Residential |
Neighborhood | Huntsville |
Architecture Styles | Ranch/1 Story |
ELEMENTARY SCHOOL | Providence Elementary |
MIDDLE SCHOOL | Williams |
HIGH SCHOOL | Columbia High |
SALES PRICE | $340,000 |
---|---|
HOA Fees | $425 |
With a passion for real estate that traces back to my childhood and a knack for creative marketing, The Grisham Group consistently delivers exceptional results. Voted best of the best in 2018, we specialize in making your house famous. Trust in our expertise for a seamless real estate experience. Whether you're buying or selling, choose us for unparalleled service and results.
CONTACT US