Total Bedrooms | 4 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 3 |
Half Bathrooms | 3 |
Fireplace | Two |
Appliances | Range, Cooktop, Oven, Warming Drawer, Dishwasher, Microwave, Refrigerator, 42 Built In Refrig, Water Heater, Wine Cooler |
Stories | 3 |
---|---|
Water Source | Public |
Parking | Three Car Carport |
Heat type | Central 2 |
Air Conditioning | Central 1 |
Sewer | Public Sewer |
Other Exterior Features | Treed Lot, Det Bldg, Fireplace, View, Sidewalk, Drive-Concrete, Guest House, Outdoor Kitchen |
Status | Sold |
---|---|
LIVING SPACE | 3,300 Sq.Ft. |
MLS® ID | 21870020 |
Type | Residential |
Year Built | 2007 |
Water Frontage | Water Access, Boat Lift, Waterfront, Dock, Lake/Pond |
View Description | Water |
ELEMENTARY SCHOOL | Dar |
MIDDLE SCHOOL | Dar |
HIGH SCHOOL | Dar |
SALES PRICE | $1,000,000 |
---|---|
HOA Fees | $300/yr |
With a passion for real estate that traces back to my childhood and a knack for creative marketing, The Grisham Group consistently delivers exceptional results. Voted best of the best in 2018, we specialize in making your house famous. Trust in our expertise for a seamless real estate experience. Whether you're buying or selling, choose us for unparalleled service and results.
CONTACT US