$2,000/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | One |
Appliances | Dishwasher, Range, Microwave, Refrigerator |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Underground Utilities |
Parking | Attached, Garage Door Opener, Garage Faces Front, Two Car Garage |
Heat type | Central 1 |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Sidewalk |
Status | Leased |
---|---|
LIVING SPACE | 2,178 Sq.Ft. |
MLS® ID | 1796979 |
Type | Residential |
Neighborhood | Madison |
Architecture Styles | Ranch/1 Story |
ELEMENTARY SCHOOL | West Madison (K-6) |
MIDDLE SCHOOL | Liberty |
HIGH SCHOOL | Jamesclemens |
Lease Price | $2,000/mo |
---|---|
Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With a passion for real estate that traces back to my childhood and a knack for creative marketing, The Grisham Group consistently delivers exceptional results. Voted best of the best in 2018, we specialize in making your house famous. Trust in our expertise for a seamless real estate experience. Whether you're buying or selling, choose us for unparalleled service and results.
CONTACT US