$187,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | One |
Stories | 1 |
---|---|
Water Source | Public |
Parking | Garage-Attached, Garage Faces Front, Garage-Two Car |
Heat type | Central 1 |
Air Conditioning | Central 1 |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,255 Sq.Ft. |
MLS® ID | 21884318 |
Type | Residential |
Year Built | 1991 |
Neighborhood | Decatur |
Architecture Styles | Ranch/1 Story |
ELEMENTARY SCHOOL | Frances Nungester |
MIDDLE SCHOOL | Decatur Middle School |
HIGH SCHOOL | Decatur High |
SALES PRICE | $187,000 |
---|
With a passion for real estate that traces back to my childhood and a knack for creative marketing, The Grisham Group consistently delivers exceptional results. Voted best of the best in 2018, we specialize in making your house famous. Trust in our expertise for a seamless real estate experience. Whether you're buying or selling, choose us for unparalleled service and results.
CONTACT US