$264,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | None |
Appliances | Dishwasher, Oven, Range, Refrigerator |
Stories | 1 |
---|---|
Water Source | Public |
Parking | Garage-Two Car, Garage-Attached, Garage Faces Front |
Heat type | Central 1 |
Air Conditioning | Central 1 |
Sewer | Public Sewer |
Substructure | Slab |
Status | Active Under Contract |
---|---|
LIVING SPACE | 1,392 Sq.Ft. |
MLS® ID | 21883719 |
Type | Residential |
Year Built | 2007 |
Neighborhood | Decatur |
Architecture Styles | Craftsman, Ranch/1 Story |
ELEMENTARY SCHOOL | Frances Nungester |
MIDDLE SCHOOL | Decatur Middle School |
HIGH SCHOOL | Decatur High |
SALES PRICE | $264,900 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With a passion for real estate that traces back to my childhood and a knack for creative marketing, The Grisham Group consistently delivers exceptional results. Voted best of the best in 2018, we specialize in making your house famous. Trust in our expertise for a seamless real estate experience. Whether you're buying or selling, choose us for unparalleled service and results.
CONTACT US