Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | None |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Parking | Two Car Garage |
Heat type | Central 1 |
Air Conditioning | Central 1 |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,520 Sq.Ft. |
LOT SIZE | 6,969.6 Sq.Ft. |
MLS® ID | 1801049 |
Type | Residential |
Year Built | 2003 |
Neighborhood | Decatur |
Architecture Styles | Ranch/1 Story |
ELEMENTARY SCHOOL | Frances Nungester |
MIDDLE SCHOOL | Decatur Middle School |
HIGH SCHOOL | Decatur High |
SALES PRICE | $159,000 |
---|
With a passion for real estate that traces back to my childhood and a knack for creative marketing, The Grisham Group consistently delivers exceptional results. Voted best of the best in 2018, we specialize in making your house famous. Trust in our expertise for a seamless real estate experience. Whether you're buying or selling, choose us for unparalleled service and results.
CONTACT US