$205,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | None |
Stories | 2 |
---|---|
Water Source | Public |
Parking | None |
Heat type | Central 1 |
Air Conditioning | Central 1 |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,500 Sq.Ft. |
LOT SIZE | 4,791.6 Sq.Ft. |
MLS® ID | 1821545 |
Type | Townhouse |
Year Built | 1987 |
Neighborhood | Madison |
ELEMENTARY SCHOOL | Mill Creek |
MIDDLE SCHOOL | Liberty |
HIGH SCHOOL | Jamesclemens |
SALES PRICE | $205,000 |
---|
With a passion for real estate that traces back to my childhood and a knack for creative marketing, The Grisham Group consistently delivers exceptional results. Voted best of the best in 2018, we specialize in making your house famous. Trust in our expertise for a seamless real estate experience. Whether you're buying or selling, choose us for unparalleled service and results.
CONTACT US