$150,000
Water Source | Public |
---|---|
Utilities | Underground Utilities |
Lot Features | Level, Corner Lot, High Visibility |
Sewer | Public Sewer |
Status | Sold |
---|---|
LOT SIZE | 1.3 Acres |
MLS® ID | 21852010 |
Type | Land |
Neighborhood | Decatur |
ELEMENTARY SCHOOL | West Decatur |
MIDDLE SCHOOL | Austin Middle |
HIGH SCHOOL | Austin |
SALES PRICE | $150,000 |
---|
With a passion for real estate that traces back to my childhood and a knack for creative marketing, The Grisham Group consistently delivers exceptional results. Voted best of the best in 2018, we specialize in making your house famous. Trust in our expertise for a seamless real estate experience. Whether you're buying or selling, choose us for unparalleled service and results.
CONTACT US