$199,000
Water Source | Public |
---|---|
Lot Features | Sloped, Wooded |
Sewer | Public Sewer |
Status | Sold |
---|---|
LOT SIZE | 3.72 Acres |
MLS® ID | 21850978 |
Type | Land |
Neighborhood | Huntsville |
Water Frontage | Stream/Creek |
ELEMENTARY SCHOOL | Creekside Elementary |
MIDDLE SCHOOL | East Middle School |
HIGH SCHOOL | East Limestone |
SALES PRICE | $199,000 |
---|
With a passion for real estate that traces back to my childhood and a knack for creative marketing, The Grisham Group consistently delivers exceptional results. Voted best of the best in 2018, we specialize in making your house famous. Trust in our expertise for a seamless real estate experience. Whether you're buying or selling, choose us for unparalleled service and results.
CONTACT US