$190,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Gas Log, One |
Appliances | Dishwasher, Disposal, Microwave, Range |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Parking | Attached, Garage Faces Front, Garage |
Heat type | Central 1 |
Air Conditioning | Central 1 |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Sidewalk |
Status | Sold |
---|---|
LIVING SPACE | 1,200 Sq.Ft. |
LOT SIZE | 10,890 Sq.Ft. |
MLS® ID | 1811976 |
Type | Residential |
Year Built | 1997 |
Neighborhood | Decatur |
Architecture Styles | Ranch/1 Story, Traditional |
ELEMENTARY SCHOOL | Julian Harris Elementary |
MIDDLE SCHOOL | Austin Middle |
HIGH SCHOOL | Austin |
SALES PRICE | $190,000 |
---|
With a passion for real estate that traces back to my childhood and a knack for creative marketing, The Grisham Group consistently delivers exceptional results. Voted best of the best in 2018, we specialize in making your house famous. Trust in our expertise for a seamless real estate experience. Whether you're buying or selling, choose us for unparalleled service and results.
CONTACT US