$249,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Fireplace | Gas Log, One |
Appliances | Dishwasher, Disposal, Gas Water Heater, Range |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Parking | Attached, Two Car Garage |
Heat type | Central 1 |
Air Conditioning | Central 1 |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 2,050 Sq.Ft. |
LOT SIZE | 0.6 Acres |
MLS® ID | 21849045 |
Type | Residential |
Year Built | 1993 |
Neighborhood | Decatur |
ELEMENTARY SCHOOL | Julian Harris Elementary |
MIDDLE SCHOOL | Austin Middle |
HIGH SCHOOL | Austin |
SALES PRICE | $249,000 |
---|
With a passion for real estate that traces back to my childhood and a knack for creative marketing, The Grisham Group consistently delivers exceptional results. Voted best of the best in 2018, we specialize in making your house famous. Trust in our expertise for a seamless real estate experience. Whether you're buying or selling, choose us for unparalleled service and results.
CONTACT US