$275,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Gas Log |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Parking | Two Car Garage |
Heat type | Central 1 |
Air Conditioning | Central 1 |
Sewer | Septic Tank |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,650 Sq.Ft. |
LOT SIZE | 0.4 Acres |
MLS® ID | 1808986 |
Type | Residential |
Year Built | 2010 |
Architecture Styles | Ranch/1 Story |
ELEMENTARY SCHOOL | Creekside Elementary |
MIDDLE SCHOOL | East Middle School |
HIGH SCHOOL | East Limestone |
SALES PRICE | $275,000 |
---|
With a passion for real estate that traces back to my childhood and a knack for creative marketing, The Grisham Group consistently delivers exceptional results. Voted best of the best in 2018, we specialize in making your house famous. Trust in our expertise for a seamless real estate experience. Whether you're buying or selling, choose us for unparalleled service and results.
CONTACT US