$64,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Fireplace | None |
Parking | Detached |
---|---|
Heat type | Wall Furnace |
Air Conditioning | Window 1 |
Sewer | Septic Tank |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,234 Sq.Ft. |
LOT SIZE | 1.5 Acres |
MLS® ID | 21858462 |
Type | Residential |
Year Built | 1920 |
Architecture Styles | Bungalow/Craftsman |
ELEMENTARY SCHOOL | Sugar Creek Elementary |
MIDDLE SCHOOL | West Limestone |
HIGH SCHOOL | West Limestone |
SALES PRICE | $64,000 |
---|
With a passion for real estate that traces back to my childhood and a knack for creative marketing, The Grisham Group consistently delivers exceptional results. Voted best of the best in 2018, we specialize in making your house famous. Trust in our expertise for a seamless real estate experience. Whether you're buying or selling, choose us for unparalleled service and results.
CONTACT US