$225,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Gas Log, One |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Parking | Attached, Two Car Garage |
Heat type | Central 1 |
Air Conditioning | Central 1 |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,450 Sq.Ft. |
LOT SIZE | 6,098.4 Sq.Ft. |
MLS® ID | 1809741 |
Type | Residential |
Year Built | 1992 |
Neighborhood | Decatur |
Architecture Styles | Ranch/1 Story |
ELEMENTARY SCHOOL | Julian Harris Elementary |
MIDDLE SCHOOL | Austin Middle |
HIGH SCHOOL | Austin |
SALES PRICE | $225,000 |
---|
With a passion for real estate that traces back to my childhood and a knack for creative marketing, The Grisham Group consistently delivers exceptional results. Voted best of the best in 2018, we specialize in making your house famous. Trust in our expertise for a seamless real estate experience. Whether you're buying or selling, choose us for unparalleled service and results.
CONTACT US