$205,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Gas Log |
Water Source | Public |
---|---|
Parking | Garage Faces Rear |
Heat type | Central 1 |
Air Conditioning | Central 1 |
Sewer | Public Sewer |
Substructure | Slab |
Status | For Sale |
---|---|
LIVING SPACE | 1,461 Sq.Ft. |
MLS® ID | 21887048 |
Type | Townhouse |
Neighborhood | Decatur |
ELEMENTARY SCHOOL | Julian Harris Elementary |
MIDDLE SCHOOL | Austin Middle |
HIGH SCHOOL | Austin |
SALES PRICE | $205,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With a passion for real estate that traces back to my childhood and a knack for creative marketing, The Grisham Group consistently delivers exceptional results. Voted best of the best in 2018, we specialize in making your house famous. Trust in our expertise for a seamless real estate experience. Whether you're buying or selling, choose us for unparalleled service and results.
CONTACT US