$264,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | One |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Parking | Two Car Garage |
Heat type | Central 1 |
Air Conditioning | Central 1 |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,570 Sq.Ft. |
LOT SIZE | 0.28 Acres |
MLS® ID | 1839377 |
Type | Residential |
Neighborhood | Decatur |
Architecture Styles | Ranch/1 Story |
ELEMENTARY SCHOOL | Chestnut Grove Elementary |
MIDDLE SCHOOL | Austin Middle |
HIGH SCHOOL | Austin |
SALES PRICE | $264,000 |
---|
With a passion for real estate that traces back to my childhood and a knack for creative marketing, The Grisham Group consistently delivers exceptional results. Voted best of the best in 2018, we specialize in making your house famous. Trust in our expertise for a seamless real estate experience. Whether you're buying or selling, choose us for unparalleled service and results.
CONTACT US