$333,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 1 |
Fireplace | Gas Log, One |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | In Ground |
Parking | Attached, Garage Faces Front, Two Car Garage |
Heat type | Central 1 |
Air Conditioning | Central 1 |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Curb/Gutters |
Status | Sold |
---|---|
LIVING SPACE | 2,679 Sq.Ft. |
LOT SIZE | 0.36 Acres |
MLS® ID | 21848580 |
Type | Residential |
Year Built | 1979 |
Neighborhood | Decatur |
Architecture Styles | Ranch/1 Story |
ELEMENTARY SCHOOL | Julian Harris Elementary |
MIDDLE SCHOOL | Austin Middle |
HIGH SCHOOL | Austin |
SALES PRICE | $333,000 |
---|
With a passion for real estate that traces back to my childhood and a knack for creative marketing, The Grisham Group consistently delivers exceptional results. Voted best of the best in 2018, we specialize in making your house famous. Trust in our expertise for a seamless real estate experience. Whether you're buying or selling, choose us for unparalleled service and results.
CONTACT US