$310,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Gas Log |
Appliances | Dishwasher, Dryer, Electric Water Heater, Oven, Microwave, Refrigerator, Washer |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Parking | Attached, Garage Faces Front, Two Car Garage |
Heat type | Central 1, Natural Gas |
Air Conditioning | Central 1 |
Substructure | Slab |
Other Exterior Features | Curb/Gutters, Sidewalk |
Status | Sold |
---|---|
LIVING SPACE | 1,643 Sq.Ft. |
LOT SIZE | 0.57 Acres |
MLS® ID | 21849655 |
Type | Residential |
Year Built | 2003 |
Neighborhood | Madison |
Architecture Styles | Ranch/1 Story |
ELEMENTARY SCHOOL | Midtown Elementary |
MIDDLE SCHOOL | Discovery |
HIGH SCHOOL | Bob Jones |
SALES PRICE | $310,000 |
---|
With a passion for real estate that traces back to my childhood and a knack for creative marketing, The Grisham Group consistently delivers exceptional results. Voted best of the best in 2018, we specialize in making your house famous. Trust in our expertise for a seamless real estate experience. Whether you're buying or selling, choose us for unparalleled service and results.
CONTACT US