$379,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | None |
Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Parking | Detached, Garage Faces Front, Two Car Garage, Workshop in Garage |
Heat type | Central 1 |
Air Conditioning | Central 1 |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 2,000 Sq.Ft. |
LOT SIZE | 3 Acres |
MLS® ID | 1829888 |
Type | Residential |
Year Built | 2017 |
Architecture Styles | Ranch/1 Story |
ELEMENTARY SCHOOL | Sugar Creek Elementary |
MIDDLE SCHOOL | West Limestone |
HIGH SCHOOL | West Limestone |
SALES PRICE | $379,000 |
---|
With a passion for real estate that traces back to my childhood and a knack for creative marketing, The Grisham Group consistently delivers exceptional results. Voted best of the best in 2018, we specialize in making your house famous. Trust in our expertise for a seamless real estate experience. Whether you're buying or selling, choose us for unparalleled service and results.
CONTACT US