$1,350/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | One |
Appliances | Dishwasher, Range, Microwave |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Parking | Attached, Garage Faces Front, Garage |
Heat type | Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 1,350 Sq.Ft. |
LOT SIZE | 4,356 Sq.Ft. |
MLS® ID | 1796021 |
Type | Residential |
Neighborhood | Huntsville |
Architecture Styles | Ranch/1 Story |
ELEMENTARY SCHOOL | Providence Elementary |
MIDDLE SCHOOL | Williams |
HIGH SCHOOL | Columbia High |
Lease Price | $1,350/mo |
---|---|
Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With a passion for real estate that traces back to my childhood and a knack for creative marketing, The Grisham Group consistently delivers exceptional results. Voted best of the best in 2018, we specialize in making your house famous. Trust in our expertise for a seamless real estate experience. Whether you're buying or selling, choose us for unparalleled service and results.
CONTACT US