$232,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | None |
Appliances | Microwave, Oven |
Stories | 1 |
---|---|
Water Source | Public |
Parking | Garage-Two Car, Garage-Attached, Garage Faces Front |
Heat type | Central 1, Electric |
Air Conditioning | Central 1 |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Curb/Gutters, Drive-Paved/Asphalt, Sidewalk |
Status | For Sale |
---|---|
LIVING SPACE | 1,500 Sq.Ft. |
MLS® ID | 21890597 |
Type | Residential |
Year Built | 2019 |
Neighborhood | Owens Cross Roads |
Architecture Styles | Ranch/1 Story |
ELEMENTARY SCHOOL | Owens Cross Roads |
MIDDLE SCHOOL | New Hope (K-12) |
HIGH SCHOOL | New Hope |
SALES PRICE | $232,000 |
---|---|
HOA Fees | $100/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With a passion for real estate that traces back to my childhood and a knack for creative marketing, The Grisham Group consistently delivers exceptional results. Voted best of the best in 2018, we specialize in making your house famous. Trust in our expertise for a seamless real estate experience. Whether you're buying or selling, choose us for unparalleled service and results.
CONTACT US