$219,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Gas Log |
Garage Space | 2.0 |
---|---|
Water Source | Public |
Parking | Two Car Garage |
Heat type | Central 1 |
Air Conditioning | Central 1 |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,618 Sq.Ft. |
LOT SIZE | 6,969.6 Sq.Ft. |
MLS® ID | 21841931 |
Type | Residential |
Neighborhood | Decatur |
ELEMENTARY SCHOOL | Julian Harris Elementary |
MIDDLE SCHOOL | Austin Middle |
HIGH SCHOOL | Austin |
SALES PRICE | $219,000 |
---|
With a passion for real estate that traces back to my childhood and a knack for creative marketing, The Grisham Group consistently delivers exceptional results. Voted best of the best in 2018, we specialize in making your house famous. Trust in our expertise for a seamless real estate experience. Whether you're buying or selling, choose us for unparalleled service and results.
CONTACT US