$260,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Gas Log |
Garage Space | 2.0 |
---|---|
Water Source | Public |
Parking | Two Car Garage |
Heat type | Central 1 |
Air Conditioning | Central 1 |
Sewer | Septic Tank |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,580 Sq.Ft. |
LOT SIZE | 0.8 Acres |
MLS® ID | 1824828 |
Type | Residential |
Year Built | 2021 |
Architecture Styles | Open Floor Plan |
ELEMENTARY SCHOOL | West Limestone (1-12) |
MIDDLE SCHOOL | West Limestone |
HIGH SCHOOL | West Limestone |
SALES PRICE | $260,000 |
---|
With a passion for real estate that traces back to my childhood and a knack for creative marketing, The Grisham Group consistently delivers exceptional results. Voted best of the best in 2018, we specialize in making your house famous. Trust in our expertise for a seamless real estate experience. Whether you're buying or selling, choose us for unparalleled service and results.
CONTACT US