$189,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Gas Log, One |
Appliances | Dishwasher, Disposal, Range |
Stories | 1 |
---|---|
Water Source | Public |
Parking | Garage-One Car |
Heat type | Central 1 |
Air Conditioning | Central 1 |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Curb/Gutters, Drive-Paved/Asphalt |
Status | For Sale |
---|---|
LIVING SPACE | 1,281 Sq.Ft. |
MLS® ID | 21890607 |
Type | Townhouse |
Year Built | 2001 |
Neighborhood | Decatur |
Architecture Styles | Ranch/1 Story |
ELEMENTARY SCHOOL | Chestnut Grove Elementary |
MIDDLE SCHOOL | Austin Middle |
HIGH SCHOOL | Austin |
SALES PRICE | $189,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With a passion for real estate that traces back to my childhood and a knack for creative marketing, The Grisham Group consistently delivers exceptional results. Voted best of the best in 2018, we specialize in making your house famous. Trust in our expertise for a seamless real estate experience. Whether you're buying or selling, choose us for unparalleled service and results.
CONTACT US