$169,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Fireplace | None |
Stories | 1 |
---|---|
Water Source | Public |
Parking | Carport-One Car |
Heat type | Central 1 |
Air Conditioning | Central 1 |
Sewer | Public Sewer |
Status | For Sale |
---|---|
LIVING SPACE | 950 Sq.Ft. |
LOT SIZE | 9,583.2 Sq.Ft. |
MLS® ID | 21870396 |
Type | Residential |
Neighborhood | Decatur |
Architecture Styles | Ranch/1 Story |
ELEMENTARY SCHOOL | Austinville |
MIDDLE SCHOOL | Austin Middle |
HIGH SCHOOL | Austin |
SALES PRICE | $169,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With a passion for real estate that traces back to my childhood and a knack for creative marketing, The Grisham Group consistently delivers exceptional results. Voted best of the best in 2018, we specialize in making your house famous. Trust in our expertise for a seamless real estate experience. Whether you're buying or selling, choose us for unparalleled service and results.
CONTACT US