$201,500
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Fireplace | Gas Log |
Appliances | Range, Microwave |
Water Source | Public |
---|---|
Parking | Carport |
Heat type | Central 1 |
Air Conditioning | Central 1 |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,871 Sq.Ft. |
MLS® ID | 21842919 |
Type | Residential |
Year Built | 1950 |
Neighborhood | Decatur |
Architecture Styles | Bungalow/Craftsman |
ELEMENTARY SCHOOL | Oak Park Elementary |
MIDDLE SCHOOL | Decatur Middle School |
HIGH SCHOOL | Decatur High |
SALES PRICE | $201,500 |
---|
With a passion for real estate that traces back to my childhood and a knack for creative marketing, The Grisham Group consistently delivers exceptional results. Voted best of the best in 2018, we specialize in making your house famous. Trust in our expertise for a seamless real estate experience. Whether you're buying or selling, choose us for unparalleled service and results.
CONTACT US