$200,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Fireplace | Gas Log, One |
Appliances | Dryer, Washer |
Stories | 1 |
---|---|
Utilities | Underground Utilities |
Parking | Attached Carport, Detached, Two Car Carport |
Heat type | Central 2 |
Air Conditioning | Central 1 |
Sewer | Septic Tank |
Other Exterior Features | Other |
Status | Sold |
---|---|
LIVING SPACE | 1,414 Sq.Ft. |
LOT SIZE | 0.77 Acres |
MLS® ID | 21843252 |
Type | Residential |
Architecture Styles | Ranch/1 Story |
View Description | Bluff/Brow |
ELEMENTARY SCHOOL | Bluesprings Elementary |
MIDDLE SCHOOL | Clements |
HIGH SCHOOL | Clements |
SALES PRICE | $200,000 |
---|
With a passion for real estate that traces back to my childhood and a knack for creative marketing, The Grisham Group consistently delivers exceptional results. Voted best of the best in 2018, we specialize in making your house famous. Trust in our expertise for a seamless real estate experience. Whether you're buying or selling, choose us for unparalleled service and results.
CONTACT US