$330,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Masonry |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Underground Utilities |
POOL | In Ground |
Lot Features | Corner Lot |
Parking | Two Car Garage |
Heat type | Central 1, Electric |
Air Conditioning | Central 1 |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Curb/Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,855 Sq.Ft. |
MLS® ID | 21845322 |
Type | Residential |
Year Built | 1995 |
Architecture Styles | Ranch/1 Story |
ELEMENTARY SCHOOL | Central Elementary School |
MIDDLE SCHOOL | Central |
HIGH SCHOOL | Madison County |
SALES PRICE | $330,000 |
---|
With a passion for real estate that traces back to my childhood and a knack for creative marketing, The Grisham Group consistently delivers exceptional results. Voted best of the best in 2018, we specialize in making your house famous. Trust in our expertise for a seamless real estate experience. Whether you're buying or selling, choose us for unparalleled service and results.
CONTACT US